
TENDER PUBLICATION DATE: 01 August 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | DISPOSAL & RELOCATION OF OVERHEAD BRIDGE CRANES | PROVISION OF LABOUR, MATERIALS, EQUIPMENT AND SERVICES FOR DISPOSAL, RELOCATION AND RECOMMISSIONING OF OVERHEAD BRIDGE CRANES AT PASIR PANJANG TERMINAL 1 OVER A PERIOD OF 2 YEARS |
B. | IT SERVICES MAINTENANCE SUPPORT | PROVISION OF MAINTENANCE, SUPPORT AND DEVELOPMENT SERVICES FOR FISH APPLICATION |
C. | VEHICLE | SUPPLY, DELIVERY, TESTING AND COMMISSIONING OF VEHICLES |
D. | SALE / DISPOSAL & RELOCATION OF QUAY CRANES AND RUBBER TYRED GANRY CRANES | SALE/DISPOSAL OF UP TO 28 UNITS QUAY CRANES, RELOCATION OF 11 QUAY CRANES AND SALE/DISPOSAL OF UP TO 104 UNITS RUBBER TYRED GANTRY CRANES |
TENDER PUBLICATION DATE: 29 July 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | IT SOLUTION | DESIGN, SUPPLY, COMMISSIONING AND ENABLEMENT OF API GATEWAY PLATFORM |
TENDER PUBLICATION DATE: 25 July 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | MECHANICAL AND ELECTRICAL SERVICES | REPLACEMENT OF FIRE ALARM SYSTEMS AT VARIOUS LOCATIONS AT PASIR PANJANG TERMINAL |
B. | IT NETWORK | PROVISIONING OF TUAS OPERATIONAL TECHNOLOGY DEMILITARISED ZONE (OT DMZ) NETWORK WITH 3 YEARS MAINTENANCE |
TENDER PUBLICATION DATE: 22 July 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | MECHANICAL AND ELECTRICAL SERVICES | REPLACEMENT OF CHILLER AT PASIR PANJANG BUILDING TERMINAL 1 |
TENDER PUBLICATION DATE: 11 July 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | IT NETWORK | PPT SHARED SERVICES SERVER FARM NETWORK REFRESH |
B. | ENGINEERING SPARES | TERM CONTRACT FOR SUPPLY AND DELIVERY OF VEHICLE SPARE PARTS TILL 25 JAN 2028 |
C. | IT SOFTWARE LICENSES | PURCHASE AND RENEWAL OF TREND MICRO LICENSES |
D. | CONSTRUCTION WORKS | CONSTRUCTION OF LOCKER ROOM AND TOILET AND INTERIOR FIT-OUT WORKS TO CANTEEN AT TUAS PORT TRANSPORT HUB |
TENDER PUBLICATION DATE: 04 July 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | ENGINEERING SPARES | 3 YEARS TERM CONTRACT FOR SUPPLY AND DELIVERY OF KALMAR EMPTY STACKER SPARE PARTS |
B. | TYRES & TYRE SERVICES | TERM CONTRACT FOR SUPPLY OF TYRES FOR CONTAINER HANDLING EQUIPMENT WITH TYREMAN SERVICES AT TUAS TERMINAL FOR 3 YEARS |
C. | IT SOLUTION | DESIGN, SUPPLY, INSTALLATION, TESTING, COMMISSIONING AND MAINTENANCE OF TUAS OT DMZ IAAS |
D. | CONSTRUCTION WORKS | ROAD RESURFACING WORKS AT PASIR PANJANG TERMINAL 4, 5 & 6 |
TENDER PUBLICATION DATE: 27 June 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | CONSTRUCTION WORKS | CONSTRUCTION OF MAINTENANCE BASE INVOLVING FIRE STATION, WORKSHOP, WAREHOUSE, ADMIN BUILDING AND INTAKE SUBSTATION AT TUAS TERMINAL FINGER 3 |
B. | WHARF ACCESSORIES | 3 YEAR TERM CONTRACT FOR SUPPLY AND DELIVERY OF WHARF ACCESSORIES |
TENDER PUBLICATION DATE: 13 June 2025
TENDER PUBLICATION DATE: 06 June 2025
No. | TYPE | DESCRIPTION |
---|---|---|
A. | CONSTRUCTION WORKS | YARD CONVERSION AT PASIR PANJANG TERMINAL 1 |